Full Name | Date of Appointment |
Jill Bowman | February 2021 |
Shirley Brookes | March 2019 |
Nigel Driffield | March 2019 |
Anne Lycett | June 2011 |
Graham Parry | February 2015 |
Full Name | Date of Appointment ( or re-appointment ) | Term of Office | Category of Appointment |
Neil Cooke | July 2018 | 4 years | Community |
Malcolm Halliday (Vice-Chair) | April 2019 | 4 years | Community |
Jon Haston | January 2020 | 4 years | Staff elected |
Jacqueline Hughes-Williams | May 2014 | Ex-officio | Principal |
Anne Lycett (Chair) | January 2020 | 4 years | Community |
Lesley Markham | February 2020 | 4 years | Community |
David Morris | July 2020 | 4 years | Co-opted |
Graham Parry | January 2020 | 4 years | Community |
Tim Perry-Ogden | May 2021 | 4 years | Community |
Charlotte Shadbolt | December 2020 | 4 years | Parent elected |
Mary Webb | December 2020 | 4 years | Parent elected |
Linda Williams | January 2020 | 4 years | Staff elected |
Anthony Worth | May 2021 | 4 years | Community |
It is a statutory requirement for the Governing Board to appoint link trustees to lead on key areas of responsibility. These are detailed below:
Link Trustee Name | Area of Specific Responsibility |
Malcolm Halliday | Safeguarding |
Lesley Markham | Special Educational Needs (SEN) |
Mary Webb | Careers |
Malcolm Halliday | Looked After Children |
Full Name | Date of Appointment (or re-appointment) | Term of Office | Category of Appointment |
Jason Bolton | February 2019 | 4 years | Associate |
Full Name | Date of Appointment |
Kirsty Hughes | November 2020 |
Full Name | Date of Appointment |
Date of Leaving |
Andy Clark | 1 Sept 2018 | 1 Jan 2022 |
Jill Bowman | 1/1 |
Shirley Brookes | 1/1 |
Nigel Driffield | 0/1 |
Anne Lycett | 1/1 |
Graham Parry | 1/1 |
Full Name | Trust Board | Finance | Audit | People | Quality of Education | Welfare & Safeguarding |
Neil Cooke | 6/6 | 2/2 | ||||
Malcolm Halliday | 4/6 | 2/3 | 1/2 | |||
Jon Haston | 6/6 | 1/2 | 2/2 | |||
Jacqueline Hughes- Williams | 6/6 | 6/6 | 4/4 | 2/2 | ||
Anne Lycett | 6/6 | 6/6 | 4/4 | 2/2 | ||
Lesley Markham | 3/6 | 1/2 | 2/2 | |||
David Morris | 3/6 | 3/4 | 1/2 | |||
Graham Parry | 6/6 | |||||
Tim Perry-Ogden | 5/6 | 1/6* | 4/4 | |||
Charlotte Shadbolt | 6/6 | 6/6 | 3/3 | 3/4 | ||
Mary Webb | 5/5 | 2/3** | 2/2 | |||
Linda Williams | 6/6 | 5/6 | ||||
Anthony Worth | 5/6 | 6/6 | 3/3 |
*Meeting day set for day TPO could not attend.
**First meeting date pre-appointment
Full Name | AGM |
Shirley Brookes | 1/1 |
Nigel Driffield | 1/1 |
Anne Lycett | 1/1 |
Graham Parry | 1/1 |
Full Name | Trust Board | Finance * | Audit | People * | Quality of Education* | Welfare & Safeguarding* |
Neil Cooke | 6/6 | 1/1 | ||||
Malcolm Halliday | 6/6 | 2/3 | 1/1 | |||
Jon Haston | 6/6 | 1/1 | ||||
Jacqueline Hughes- Williams | 6/6 | 4/4 | 1/1 | 1/1 | ||
Anne Lycett | 6/6 | 4/4 | 1/1 | 1/1 | ||
Lesley Markham | 5/6 | 2/3 | 1/1 | 1/1 | ||
David Morris | 0/1 | |||||
Graham Parry | 5/6 | |||||
Tim Perry-Ogden | 3/6 | 1/4 | 1/1 | |||
Charlotte Shadbolt | 5/6 | 4/4 | 3/3 | 1/1 | ||
Linda Williams | 6/6 | 4/4 | ||||
Anthony Worth | 5/6 | 4/4 | 3/3 |
* Due to COVID-19, business for these committees was encompassed into full trust board meetings for the Spring and Summer Terms to maximise SLT time to focus on operational requirements. Finance re-started in 2nd Summer half-term.