Full Name | Date of Appointment |
Jill Bowman | February 2021 |
Andrew Clark | May 2022 |
Nigel Driffield | March 2019 |
Anne Lycett | June 2011 |
Graham Parry | February 2015 |
Full Name | Date of Appointment ( or re-appointment ) | Term of Office | Category of Appointment |
William Barron de Burgh | September 2023 | 4 years | Staff Elected |
Neil Cooke | July 2022 | 4 years | Member Elected |
Malcolm Halliday (Vice-Chair) | April 2023 | 4 years | Member Elected |
Jacqueline Hughes- Williams | May 2014 | Ex-officio | Principal |
Anne Lycett (Chair) | January 2020 | 4 years | Member Elected |
Lesley Markham | February 2020 | 4 years | Member Elected |
Graham Parry | January 2020 | 4 years | Member Elected |
Tim Perry-Ogden | May 2021 | 4 years | Member Elected |
Charlotte Shadbolt | December 2020 | 4 years | Parent elected |
Mary Webb | December 2020 | 4 years | Parent elected |
Linda Williams | January 2020 | 4 years | Staff elected |
Anthony Worth | May 2021 | 4 years | Member Elected |
It is a statutory requirement for the Governing Board to appoint link trustees to lead on key areas of responsibility. These are detailed below:
Link Trustee Name | Area of Specific Responsibility |
Malcolm Halliday | Safeguarding |
Lesley Markham | Special Educational Needs (SEN) |
Mary Webb | Careers |
Full Name | Date of Appointment (or re-appointment) | Term of Office | Category of Appointment |
Jason Bolton | February 2019 | 4 years | Associate |
David Morris | July 2023 | 4 years | Associate |
Full Name | Date of Appointment |
Lindsay Preussner | February 2023 |
Full Name | Date of Appointment |
Date of Leaving |
Andy Clark | 1 Sept 2018 | 1 Jan 2022 |
Jon Haston | September 2022 | |
Shirley Brookes | May 2022 |
Jill Bowman | 1/1 |
Andrew Clark | 1/1 |
Nigel Driffield | 0/1 |
Anne Lycett | 1/1 |
Graham Parry | 1/1 |
Trustee | Full Trust Board | Finance | Quality of Education | Audit | Welfare & Safeguarding | People |
Neil Cooke | 6/6 | 3/3 | ||||
Malcolm Halliday | 5/6 | 2/3 | 2/2 | |||
Jacqueline Hughes- Williams | 6/6 | 6/6 | 2/3 | 3/3* | 3/3 | |
Anne Lycett | 6/6 | 6/6 | 3/3 | 3/3 | ||
Lesley Markham | 4/6 | 1/3 | 2/2 | |||
David Morris | 3/6 | 1/2 | 0/3 | |||
Graham Parry | 5/6 | 2/3 | 3/3 | |||
Tim Perry-Ogden | 5/6 | 4/6 | ||||
Charlotte Shadbolt | 6/6 | 6/6 | 3/3 | 2/2 | 2/2 | |
Mary Webb | 5/6 | 3/3 | 3/3 | |||
Linda Williams | 5/6 | 5/6 | ||||
Anthony Worth | 4/6 | 3/3 |
*in attendance only not in trustee capacity